Gardner Precision Extension Springs are made to tighter dimensional and load tolerances than utility springs. Available in Music Wire and Stainless Steel, these parts are ideal for cyclic applications or when higher operating temperatures are required. Music Wire parts are Zinc Plated, Stainless Steel parts have plain finish. Ends are Machine Hooks.
| Part Number | Outside Diameter | Wire Diameter | Free Length | Rate (lbs) | Material |
|---|---|---|---|---|---|
| 37000G | 0.063 | 0.007 | 0.250 | 1.00 | Music Wire |
| 37000GS | 0.063 | 0.007 | 0.25 | 0.87 | 302 SS |
| 37001G | 0.063 | 0.007 | 0.375 | 0.53 | Music Wire |
| 37001GS | 0.063 | 0.007 | 0.375 | 0.46 | 302 SS |
| 37002G | 0.063 | 0.007 | 0.500 | 0.36 | Music Wire |
| 37002GS | 0.063 | 0.007 | 0.5 | 0.31 | 302 SS |
| 37003G | 0.063 | 0.008 | 0.250 | 2.00 | Music Wire |
| 37003GS | 0.063 | 0.008 | 0.25 | 1.74 | 302 SS |
| 37004G | 0.063 | 0.008 | 0.500 | 0.74 | Music Wire |
| 37004GS | 0.063 | 0.008 | 0.5 | 0.64 | 302 SS |
| Part Number | Outside Diameter | Wire Diameter | Free Length | Rate (N) | Material |
|---|---|---|---|---|---|
| 37000G | 1.58 | 0.18 | 6.35 | 0.18 | Music Wire |
| 37000GS | 1.58 | 0.18 | 6.35 | 0.15 | 302 SS |
| 37001G | 1.58 | 0.18 | 9.53 | 0.09 | Music Wire |
| 37001GS | 1.58 | 0.18 | 9.53 | 0.08 | 302 SS |
| 37002G | 1.58 | 0.18 | 12.70 | 0.06 | Music Wire |
| 37002GS | 1.58 | 0.18 | 12.70 | 0.05 | 302 SS |
| 37003G | 1.58 | 0.20 | 6.35 | 0.35 | Music Wire |
| 37003GS | 1.58 | 0.20 | 6.35 | 0.30 | 302 SS |
| 37004G | 1.58 | 0.20 | 12.70 | 0.13 | Music Wire |
| 37004GS | 1.58 | 0.20 | 12.70 | 0.11 | 302 SS |
Explore our extensive range of springs tailored to meet your specific needs and applications