Finger Springs are used for preloading of ball bearings, as well as to reduce vibration in applications where light to medium loads are required in a small space. They reduce noise and end play, and do not expand in diameter during loading. Contact points are equal to the number of fingers.
Finger Height on MF0595-010 is approximately 0.094 (2.38 mm). All other parts in this line have a Finger Height of approximately 0.125 (3.17 mm). Parts are made from Commercial Type 1074 High Carbon Steel (ASTM-A864), and come with plain finish.
| Part Number | Outside Diameter | Inside Diameter | Thickness | Deflection | Material |
|---|---|---|---|---|---|
| MF0595-010 | 0.595 | 0.312 | 0.010 | 0.062 | 1074 Carbon Steel |
| MF0728-006 | 0.728 | 0.344 | 0.006 | 0.062 | 1074 Carbon Steel |
| MF0846-006 | 0.846 | 0.453 | 0.006 | 0.062 | 1074 Carbon Steel |
| MF0846-008 | 0.846 | 0.453 | 0.008 | 0.062 | 1074 Carbon Steel |
| MF0926-007 | 0.926 | 0.453 | 0.007 | 0.062 | 1074 Carbon Steel |
| MF0926-010 | 0.926 | 0.344 | 0.010 | 0.062 | 1074 Carbon Steel |
| MF1004-006 | 1.004 | 0.516 | 0.006 | 0.062 | 1074 Carbon Steel |
| MF1004-007 | 1.004 | 0.516 | 0.007 | 0.062 | 1074 Carbon Steel |
| MF1164-009 | 1.164 | 0.688 | 0.009 | 0.062 | 1074 Carbon Steel |
| MF1164-010 | 1.164 | 0.406 | 0.010 | 0.062 | 1074 Carbon Steel |
| Part Number | Outside Diameter | Inside Diameter | Thickness | Deflection | Material |
|---|---|---|---|---|---|
| MF0595-010 | 15.11 | 7.92 | 0.254 | 1.57 | 1074 Carbon Steel |
| MF0728-006 | 18.49 | 8.74 | 0.152 | 1.57 | 1074 Carbon Steel |
| MF0846-006 | 21.49 | 11.51 | 0.152 | 1.57 | 1074 Carbon Steel |
| MF0846-008 | 21.49 | 11.51 | 0.203 | 1.57 | 1074 Carbon Steel |
| MF0926-007 | 23.52 | 11.51 | 0.178 | 1.57 | 1074 Carbon Steel |
| MF0926-010 | 23.52 | 8.74 | 0.254 | 1.57 | 1074 Carbon Steel |
| MF1004-006 | 25.5 | 13.11 | 0.152 | 1.57 | 1074 Carbon Steel |
| MF1004-007 | 25.5 | 13.11 | 0.178 | 1.57 | 1074 Carbon Steel |
| MF1164-009 | 29.57 | 17.48 | 0.229 | 1.57 | 1074 Carbon Steel |
| MF1164-010 | 29.57 | 10.31 | 0.254 | 1.57 | 1074 Carbon Steel |
Explore our extensive range of springs tailored to meet your specific needs and applications