Torsion springs offer resistance to externally applied torque as the ends are rotated in angular deflection. Commonly used over an arbor or mandrel for support. Available in left or right hand wound in a variety of Deflection Angles. Type 302 Stainless Steel and Carbon Steel Music Wire.
| Part Number | Coil Outside Diameter | Wire Diameter | Leg Length | Deflection Angle (Degree) | Material |
|---|---|---|---|---|---|
| 063090012ML | 0.105 | 0.012 | 0.38 | 90 | Music Wire |
| 063090012MR | 0.105 | 0.012 | 0.38 | 90 | Music Wire |
| 063090012SL | 0.105 | 0.012 | 0.38 | 90 | 302 Stainless Steel |
| 063090012SR | 0.105 | 0.012 | 0.38 | 90 | 302 Stainless Steel |
| 1000180115ML | 1.348 | 0.115 | 4.00 | 180 | Music Wire |
| 1000180115MR | 1.348 | 0.115 | 4.00 | 180 | Music Wire |
| 1000180115SL | 1.348 | 0.115 | 4.00 | 180 | 302 Stainless Steel |
| 1000180115SR | 1.348 | 0.115 | 4.00 | 180 | 302 Stainless Steel |
| 1031090105ML | 1.342 | 0.105 | 3.50 | 90 | Music Wire |
| 1031090105MR | 1.342 | 0.105 | 3.50 | 90 | Music Wire |
| Part Number | Coil Outside Diameter | Wire Diameter | Leg Length | Deflection Angle (Degree) | Material |
|---|---|---|---|---|---|
| 063090012ML | 2.67 | 0.30 | 9.53 | 90 | Music Wire |
| 063090012MR | 2.67 | 0.30 | 9.53 | 90 | Music Wire |
| 063090012SL | 2.67 | 0.30 | 9.53 | 90 | 302 Stainless Steel |
| 063090012SR | 2.67 | 0.30 | 9.53 | 90 | 302 Stainless Steel |
| 1000180115ML | 34.24 | 2.92 | 6.94 | 180 | Music Wire |
| 1000180115MR | 34.24 | 2.92 | 6.94 | 180 | Music Wire |
| 1000180115SL | 34.24 | 2.92 | 6.94 | 180 | 302 Stainless Steel |
| 1000180115SR | 34.24 | 2.92 | 6.94 | 180 | 302 Stainless Steel |
| 1031090105ML | 34.09 | 2.67 | 88.90 | 90 | Music Wire |
| 1031090105MR | 34.09 | 2.67 | 88.90 | 90 | Music Wire |
Explore our extensive range of springs tailored to meet your specific needs and applications