Utility Compression Springs are perfect for light duty, general purpose applications and as replacement parts. Parts are made from High Carbon Hard Drawn Steel (ASTM A227) and are Zinc Plated. Additional sizes, materials, and finishes are available in this line of parts upon request. Ends are closed only.
| Part Number | Outside Diameter | Wire Diameter | Length | Rate (lbs) | Material |
|---|---|---|---|---|---|
| 36134G | 0.53 | 0.065 | 1.2 | 42.53 | HDMB |
| 36135G | 0.62 | 0.065 | 0.95 | 46.19 | HDMB |
| 36136G | 0.295 | 0.016 | 1.69 | 0.34 | HDMB |
| 36137G | 0.312 | 0.0286 | 1 | 4.8 | HDMB |
| 36138G | 0.25 | 0.02 | 1.5 | 2.1 | HDMB |
| 36139G | 0.435 | 0.034 | 2 | 2.98 | HDMB |
| 36140G | 0.323 | 0.039 | 1.755 | 5.25 | HDMB |
| 36141G | 0.61 | 0.041 | 1.44 | 3.14 | HDMB |
| 36142G | 0.707 | 0.041 | 3.31 | 1.35 | HDMB |
| 36143G | 0.407 | 0.054 | 2.75 | 12.17 | HDMB |
| Part Number | Outside Diameter | Wire Diameter | Length | Rate (N) | Material |
|---|---|---|---|---|---|
| 36134G | 13.46 | 1.65 | 30.48 | HDMB | |
| 36135G | 15.75 | 1.65 | 24.13 | HDMB | |
| 36136G | 7.49 | 0.41 | 42.85 | HDMB | |
| 36137G | 7.93 | 0.73 | 25.40 | HDMB | |
| 36138G | 6.35 | 0.51 | 38.10 | HDMB | |
| 36139G | 11.05 | 0.89 | 50.80 | HDMB | |
| 36140G | 8.20 | 0.99 | 44.58 | HDMB | |
| 36141G | 15.49 | 1.04 | 36.68 | HDMB | |
| 36142G | 17.96 | 1.04 | 84.12 | HDMB | |
| 36143G | 10.34 | 1.37 | 69.85 | HDMB |
Explore our extensive range of springs tailored to meet your specific needs and applications