Heavy Duty Extension Springs offer greater loads and/or longer lengths than our standard extension springs. Parts are made from Zinc Plated or Galvanized Carbon Steel.
| Part Number | Outside Diameter | Wire Diameter | Overall Length | Rate (lbs) | Material |
|---|---|---|---|---|---|
| 305-S | 1.000 | 0.1350 | 5.875 | 23.52 | HDMB |
| 501E | 1.000 | 0.0910 | 7.750 | 1.87 | HDMB |
| 502E | 0.750 | 0.1055 | 9.000 | 8.97 | HDMB |
| 892C | 1.000 | 0.1055 | 8.500 | 3.75 | HDMB |
| 893C | 1.000 | 0.1055 | 12.000 | 2.50 | HDMB |
| 902 | 1.375 | 0.2070 | 7.000 | 71.48 | HDMB |
| 905 | 1.875 | 0.2430 | 8.750 | 47.47 | HDMB |
| L32C | 1.250 | 0.1480 | 8.000 | 13.00 | HDMB |
| Trampoline | 1.000 | 0.1250 | 8.500 | 9.40 | HDMB |
| Part Number | Outside Diameter | Wire Diameter | Overall Length | Rate (N) | Material |
|---|---|---|---|---|---|
| 305-S | 25.400 | 3.429 | 149.225 | 4.12 | HDMB |
| 501E | 25.400 | 2.311 | 196.850 | 0.33 | HDMB |
| 502E | 19.050 | 2.680 | 228.600 | 1.57 | HDMB |
| 892C | 25.400 | 2.680 | 215.900 | 0.66 | HDMB |
| 893C | 25.400 | 2.680 | 304.800 | 0.44 | HDMB |
| 902 | 34.925 | 5.258 | 177.800 | 12.52 | HDMB |
| 905 | 47.625 | 6.172 | 222.250 | 8.31 | HDMB |
| L32C | 31.750 | 3.759 | 203.200 | 2.28 | HDMB |
| Trampoline | 25.400 | 3.175 | 215.900 | 1.65 | HDMB |
Explore our extensive range of springs tailored to meet your specific needs and applications