Serrated Disc Springs are similar to Bellevilles in shape and basic design, but provide the benefit of serrations on contact surfaces, offering additional grip against nuts or bolt heads. The serrations uniformly press against contact points, gripping them safely without damage. Ideal for pre-tensioning applications.
| Part Number | Outside Diameter | Inside Diameter | Thickness | Bolt Size | Material |
|---|---|---|---|---|---|
| MS 10 | 0.63 | 0.413 | 0.039 | 3/8 | C60S Carbon Steel |
| MS 11.1 | 0.626 | 0.457 | 0.039 | 7/16 | C60S Carbon Steel |
| MS 12.7 | 0.748 | 0.539 | 0.043 | 1/2 | C60S Carbon Steel |
| MS 14 | 0.866 | 0.591 | 0.047 | 9/16 | C60S Carbon Steel |
| MS 16 | 0.945 | 0.669 | 0.051 | 5/8 | C60S Carbon Steel |
| MS 19 | 1.181 | 0.787 | 0.059 | 3/4 | C60S Carbon Steel |
| MS 22 | 1.299 | 0.906 | 0.059 | 7/8 | C60S Carbon Steel |
| MS 25.4 | 1.496 | 1.063 | 0.079 | 1.0 | C60S Carbon Steel |
| MS 3.5 | 0.236 | 0.146 | 0.018 | #6 | C60S Carbon Steel |
| MS 36 | 2.126 | 1.496 | 0.098 | 1 3/8 | C60S Carbon Steel |
| Part Number | Outside Diameter | Inside Diameter | Thickness | Bolt Size | Material |
|---|---|---|---|---|---|
| MS 10 | 16 | 10.5 | 1 | 10 | C60S Carbon Steel |
| MS 11.1 | 15.9 | 11.6 | 1 | 11.1 | C60S Carbon Steel |
| MS 12.7 | 19 | 13.7 | 1.1 | 12.7 | C60S Carbon Steel |
| MS 14 | 22 | 15 | 1.2 | 14 | C60S Carbon Steel |
| MS 16 | 24 | 17 | 1.3 | 16 | C60S Carbon Steel |
| MS 19 | 30 | 20 | 1.5 | 19 | C60S Carbon Steel |
| MS 22 | 33 | 23 | 1.5 | 22 | C60S Carbon Steel |
| MS 25.4 | 38 | 27 | 2 | 24.4 | C60S Carbon Steel |
| MS 3.5 | 6 | 3.7 | 0.45 | 3.5 | C60S Carbon Steel |
| MS 36 | 54 | 38 | 2.5 | 36 | C60S Carbon Steel |
Explore our extensive range of springs tailored to meet your specific needs and applications