Gardner Metric Disc Springs are manufactured to strict DIN 2093 standards. Parts with thickness below 1.25 mm have no machining. Parts with thicknesses from 1.25 mm – 6 mm have OD and ID machined. Parts with thicknesses of 6 mm and above are machined all over. Parts through GMB-145 are made from C75S. GMB-150 and above are made from 51CrV4.
| Part Number | Outside Diameter | Inside Diameter | Thickness | Free Height | Material |
|---|---|---|---|---|---|
| GMB-05 | 0.312 | 0.125 | 0.016 | 0.023 | C75S |
| GMB-10 | 0.312 | 0.164 | 0.016 | 0.023 | C75S |
| GMB-100 | 0.78 | 0.398 | 0.031 | 0.053 | C75S |
| GMB-105 | 0.78 | 0.398 | 0.039 | 0.06 | C75S |
| GMB-110 | 0.78 | 0.398 | 0.043 | 0.06 | C75S |
| GMB-115 | 0.878 | 0.437 | 0.023 | 0.055 | C75S |
| GMB-120 | 0.876 | 0.437 | 0.0312 | 0.057 | C75S |
| GMB-125 | 0.897 | 0.32 | 0.0312 | 0.06 | C75S |
| GMB-130 | 0.897 | 0.398 | 0.039 | 0.066 | C75S |
| GMB-135 | 0.975 | 0.476 | 0.0351 | 0.062 | C75S |
| Part Number | Outside Diameter | Inside Diameter | Thickness | Free Height | Material |
|---|---|---|---|---|---|
| GMB-05 | 8 | 3.2 | 0.4 | 0.6 | C75S |
| GMB-10 | 8 | 4.2 | 0.4 | 0.6 | C75S |
| GMB-100 | 20 | 10.2 | 0.8 | 1.35 | C75S |
| GMB-105 | 20 | 10.2 | 1 | 1.55 | C75S |
| GMB-110 | 20 | 10.2 | 1.1 | 1.55 | C75S |
| GMB-115 | 22.5 | 11.2 | 0.6 | 1.4 | C75S |
| GMB-120 | 22.5 | 11.2 | 0.8 | 1.45 | C75S |
| GMB-125 | 23 | 8.2 | 0.8 | 1.55 | C75S |
| GMB-130 | 23 | 10.2 | 1 | 1.7 | C75S |
| GMB-135 | 25 | 12.2 | 0.9 | 1.6 | C75S |
Explore our extensive range of springs tailored to meet your specific needs and applications