Ultra Precision Compression Springs are ideal for assemblies, manufacturing or robotics applications where superior performance is required. These parts are manufactured to the strictest possible tolerances. Ends are closed and ground. Available in music wire or 302 Stainless Steel.
| Part Number | Outside Diameter | Wire Diameter | Length | Rate (lbs) | Material |
|---|---|---|---|---|---|
| GC0120-016-0250 | 0.120 | 0.016 | 0.250 | 17.50 | Music Wire |
| GC0120-016-0250-S | 0.120 | 0.016 | 0.250 | 15.21 | 302 SS |
| GC0120-016-0250-S316 | 0.120 | 0.016 | 0.250 | 15.21 | 316 SS |
| GC0120-016-0500 | 0.120 | 0.016 | 0.500 | 8.50 | Music Wire |
| GC0120-016-0500-S | 0.120 | 0.016 | 0.500 | 7.39 | 302 SS |
| GC0120-016-0500-S316 | 0.120 | 0.016 | 0.500 | 7.39 | 316 SS |
| GC0120-022-0500 | 0.120 | 0.022 | 0.500 | 31.00 | Music Wire |
| GC0120-022-0500-S | 0.120 | 0.022 | 0.500 | 26.94 | 302 SS |
| GC0120-022-0500-S316 | 0.120 | 0.022 | 0.500 | 26.94 | 316 SS |
| GC0180-016-0750 | 0.180 | 0.016 | 0.750 | 2.50 | Music Wire |
| Part Number | Outside Diameter | Wire Diameter | Length | Rate (N) | Material |
|---|---|---|---|---|---|
| GC0120-016-0250 | 3.05 | 0.41 | 6.35 | 3.06 | Music Wire |
| GC0120-016-0250-S | 3.05 | 0.41 | 6.35 | 2.66 | 302 SS |
| GC0120-016-0250-S316 | 3.05 | 0.41 | 6.35 | 2.66 | 316 SS |
| GC0120-016-0500 | 3.05 | 0.41 | 12.70 | 1.49 | Music Wire |
| GC0120-016-0500-S | 3.05 | 0.41 | 12.70 | 1.29 | 302 SS |
| GC0120-016-0500-S316 | 3.05 | 0.41 | 12.70 | 1.29 | 316 SS |
| GC0120-022-0500 | 3.05 | 0.56 | 12.70 | 5.43 | Music Wire |
| GC0120-022-0500-S | 3.05 | 0.56 | 12.70 | 4.72 | 302 SS |
| GC0120-022-0500-S316 | 3.05 | 0.56 | 12.70 | 4.72 | 316 SS |
| GC0180-016-0750 | 4.57 | 0.41 | 19.05 | 0.44 | Music Wire |
Explore our extensive range of springs tailored to meet your specific needs and applications