Wave Springs may be used to reduce axial end play, particularly in ball bearing applications. Wave Springs offer light to medium loads and are designed for applications where limited deflection is required or available. Between 20% and 80% of available deflection the spring rate for Wave Springs is nearly linear. Deflection ideally should not exceed 80%. Wave Springs expand less during loading than Curved Springs. The number of waves is equal to the number of contact points on one side of the spring.
| Part Number | Outside Diameter | Inside Diameter | Thickness | Height | Material |
|---|---|---|---|---|---|
| MW0183-004-S | 0.183 | 0.134 | 0.0035 | 0.023 | 302 Stainless Steel |
| MW0242-006-S | 0.242 | 0.194 | 0.0057 | 0.030 | 302 Stainless Steel |
| MW0305-007-S | 0.305 | 0.243 | 0.0066 | 0.030 | 302 Stainless Steel |
| MW0367-006 | 0.367 | 0.265 | 0.0060 | 0.030 | 1074-1095 Carbon Steel |
| MW0367-006-S | 0.367 | 0.265 | 0.0060 | 0.030 | 302 Stainless Steel |
| MW0484-009 | 0.484 | 0.397 | 0.0090 | 0.029 | 1074-1095 Carbon Steel |
| MW0492-007 | 0.492 | 0.350 | 0.0070 | 0.035 | 1074-1095 Carbon Steel |
| MW0492-007-S | 0.492 | 0.350 | 0.0070 | 0.035 | 302 Stainless Steel |
| MW0608-008 | 0.608 | 0.459 | 0.0080 | 0.037 | 1074-1095 Carbon Steel |
| MW0608-008-S | 0.608 | 0.459 | 0.0080 | 0.037 | 302 Stainless Steel |
| Part Number | Outside Diameter | Inside Diameter | Thickness | Height | Material |
|---|---|---|---|---|---|
| MW0183-004-S | 4.65 | 3.40 | 0.09 | 0.58 | 302 Stainless Steel |
| MW0242-006-S | 6.15 | 4.93 | 0.14 | 0.76 | 302 Stainless Steel |
| MW0305-007-S | 7.75 | 6.170 | 0.17 | 0.76 | 302 Stainless Steel |
| MW0367-006 | 9.32 | 6.73 | 0.15 | 0.76 | 1074-1095 Carbon Steel |
| MW0367-006-S | 9.32 | 6.73 | 0.15 | 0.76 | 302 Stainless Steel |
| MW0484-009 | 12.29 | 10.08 | 0.23 | 0.74 | 1074-1095 Carbon Steel |
| MW0492-007 | 12.50 | 8.89 | 0.18 | 0.89 | 1074-1095 Carbon Steel |
| MW0492-007-S | 12.50 | 8.89 | 0.18 | 0.89 | 302 Stainless Steel |
| MW0608-008 | 15.44 | 11.66 | 0.20 | 0.94 | 1074-1095 Carbon Steel |
| MW0608-008-S | 15.44 | 11.66 | 0.20 | 0.94 | 302 Stainless Steel |
Explore our extensive range of springs tailored to meet your specific needs and applications